Our Detachment is made up of ten districts that match the districts of the American Legion. For a larger view of the district map, please click on the link below.

CLICK ON THE MAP to download PDFs of the statewide map of districts.
SCROLL DOWN to see a listing of American Legion posts across Minnesota.
USE THE TOP BAR of the table to sort the posts by city, number, name, district, phone or address.
| Squad # | Name | District | City | Zip |
|---|---|---|---|---|
| 9 | LEON J. WETZEL SQUADRON 9 | 1 | WINONA | 55987 |
| 40 | HENRY M. GUTTORMSON SQUADRON 40 | 1 | LANESBORO | 55949 |
| 50 | WABASHA SQUADRON 50 | 1 | WABASHA | 55981 |
| 52 | OTTO T. LUND SQUADRON 52 | 1 | BLOOMING PRAIRIE | 55917 |
| 56 | LEO CAREY SQUADRON 56 | 1 | ALBERT LEA | 56007 |
| 75 | ANDREW BORGEN SQUADRON 75 | 1 | NEW RICHLAND | 56072 |
| 77 | OWATONNA SQUADRON 77 | 1 | OWATONNA | 55060 |
| 90 | JACKSON O’MEARA SQUADRON 90 | 1 | LEWISTON | 55952 |
| 91 | AUSTIN SQUADRON 91 | 1 | AUSTIN | 55912 |
| 92 | WM. T. MC COY SQUADRON 92 | 1 | ROCHESTER | 55904 |
| 94 | MURPHY-JOHNSON SQUADRON 94 | 1 | RUSHFORD | 55971 |
| 105 | LYLE SQUADRON 105 | 1 | LYLE | 55953 |
| 119 | SUMNER R. HAIR SQUADRON 119 | 1 | BYRON | 55920 |
| 146 | ADAMS SQUADRON 146 | 1 | ADAMS | 55909 |
| 161 | MEIGHEN-THOMPSON SQUADRON 161 | 1 | LE ROY | 55951 |
| 164 | IVAN-STRINGER SQUADRON 164 | 1 | STEWARTVILLE | 55976 |
| 166 | VIAL SQUADRON 166 | 1 | PRESTON | 55965 |
| 179 | WILLIAM ALLEN SQUADRON 179 | 1 | PLAINVIEW | 55964 |
| 190 | HUGH WATSON SQUADRON 190 | 1 | ST. CHARLES | 55972 |
| 191 | LOVELESS-EIKENS SQUADRON 191 | 1 | CALEDONIA | 55921 |
| 228 | WASECA SQUADRON 228 | 1 | WASECA | 56093 |
| 249 | DYRDAL-PROLOW SQUADRON 249 | 1 | SPRING GROVE | 55974 |
| 264 | GLENVILLE SQUADRON 264 | 1 | GLENVILLE | 56036 |
| 266 | LUNDBERG-LEE SQUADRON 266 | 1 | HARTLAND | 56042 |
| 281 | JANESVILLE SQUADRON 281 | 1 | JANESVILLE | 56048 |
| 299 | JOSEPH B. LUND SQUADRON 299 | 1 | MABEL | 55954 |
| 317 | LOUIS TVEITE SQUADRON 317 | 1 | EMMONS | 56029 |
| 330 | ROTHIE SQUADRON 330 | 1 | HAYFIELD | 55940 |
| 333 | ADOLPH OISETH SQUADRON 333 | 1 | KASSON | 55944 |
| 384 | WELLS-PETERSON SQUADRON 384 | 1 | DODGE CENTER | 55927 |
| 404 | ALDEN SQUADRON 404 | 1 | ALDEN | 56009 |
| 423 | ARNET-SHELDON SQUADRON 423 | 1 | HOUSTON | 55943 |
| 446 | ROCHESTER SQUADRON 446 | 1 | ROCHESTER | 55902 |
| 546 | KELLOGG SQUADRON 546 | 1 | KELLOGG | 55945 |
| 551 | EYOTA SQUADRON 551 | 1 | EYOTA | 55934 |
| 552 | GILMORE-STENSRUD SQUADRON 552 | 1 | FREEBORN | 56032 |
| 573 | ELGIN SQUADRON 573 | 1 | ELGIN | 55932 |
| 579 | MILLVILLE VALLEY SQUADRON 579 | 1 | MILLVILLE | 55957 |
| 595 | GITTENS-LEIDEL SQUADRON 595 | 1 | LA CRESCENT | 55947 |
| 1111 | BIG RED ONE | 1 | DAKOTA, | |
| 6 | MICHAEL-BOOCK SQUADRON 6 | 2 | PIPESTONE | 56164 |
| 10 | HENRY SOLLIE SQUADRON 10 | 2 | LAKE BENTON | 55149 |
| 11 | LORENTZ SQUADRON 11 | 2 | MANKATO | 56001 |
| 32 | ARGONNE SQUADRON 32 | 2 | ADRIAN | 56110 |
| 33 | ST. JAMES SQUADRON 33 | 2 | ST. JAMES | 56081 |
| 36 | LEE C. PRENTICE SQUADRON 36 | 2 | FAIRMONT | 56031 |
| 38 | MELVIN DASKAM SQUADRON 38 | 2 | REDWOOD FALLS | 56283 |
| 41 | ANDREW PETERSON SQUADRON 41 | 2 | LAMBERTON | 56152 |
| 64 | ERWIN MARCH SQUADRON 64 | 2 | SLAYTON | 56172 |
| 89 | BLUE EARTH SQUADRON 89 | 2 | BLUE EARTH | 56013 |
| 130 | JACKSON LIBERTY SQUADRON 130 | 2 | JACKSON | 56143 |
| 132 | SEIFERT-BIANCHI SQUADRON 132 | 2 | NEW ULM | 56073 |
| 165 | NELS LEE SQUADRON 165 | 2 | BRICELYN | 56014 |
| 210 | TROSKA SQUADRON 210 | 2 | WELLS | 56097 |
| 257 | JOHN WATSON SQUADRON 257 | 2 | SPRINGFIELD | 56087 |
| 267 | ALFRED NELSON SQUADRON 267 | 2 | WALNUT GROVE | 56180 |
| 269 | MADISON LAKE SQUADRON 269 | 2 | MADISON LAKE | 56063 |
| 285 | HERBERT HOLTKE SQUADRON 285 | 2 | LAKE WILSON | 56151 |
| 286 | COLBURN SQUADRON 286 | 2 | SANBORN | 56083 |
| 294 | JOHN W. ROTH SQUADRON 294 | 2 | LAKE CRYSTAL | 56055 |
| 309 | AUGUST DONNER SQUADRON 309 | 2 | BELVIEW | 56214 |
| 322 | LIONEL BOUDREAU SQUADRON 322 | 2 | CURRIE | 56123 |
| 385 | WANDA SQUADRON 385 | 2 | WANDA | 56294 |
| 454 | KIESTER SQUADRON 454 | 2 | KIESTER | 56051 |
| 475 | W. GRAMS – R. SCHMIDT SQUADRON 475 | 2 | ST. CLAIR | 56080 |
| 519 | ROBERT SEIKORA SQUADRON 519 | 2 | CLEMENTS | 56224 |
| 529 | NASSEN-DETERT SQUADRON 529 | 2 | CEYLON | 56121 |
| 553 | WELCOME SQUADRON 553 | 2 | WELCOME | 56181 |
| 608 | SIEVERT-PETERSON SQUADRON 608 | 2 | OKABENA | 56161 |
| 616 | ROBERT H. STRATTON SQUADRON 616 | 2 | GOOD THUNDER | 56037 |
| 617 | EAGLE LAKE SQUADRON 617 | 2 | EAGLE LAKE | 56024 |
| 636 | SCHAAP-GALAGAN SQUADRON 636 | 2 | LISMORE | 56155 |
| 650 | St. Clair At Large | 2 | ||
| 2 | SHAKOPEE SQUADRON 2 | 3 | SHAKOPEE | 55379 |
| 37 | WILLIAM R. WITTY SQUADRON 37 | 3 | ST. PETER | 56082 |
| 43 | FARIBAULT SQUADRON 43 | 3 | FARIBAULT | 55021 |
| 45 | CHARLES BORAK SQUADRON 45 | 3 | NEW PRAGUE | 56071 |
| 47 | NELSON-LUCKING SQUADRON 47 | 3 | HASTINGS | 55033 |
| 48 | STILLWATER SQUADRON 48 | 3 | STILLWATER | 55082 |
| 54 | LEO C. PETERSON SQUADRON 54 | 3 | RED WING | 55066 |
| 57 | CHASKA SQUADRON 57 | 3 | CHASKA | 55318 |
| 79 | MONTGOMERY SQUADRON 79 | 3 | MONTGOMERY | 56069 |
| 84 | NORTHFIELD SQUADRON 84 | 3 | NORTHFIELD | 55057 |
| 96 | HUTCHINSON SQUADRON 96 | 3 | HUTCHINSON | 55350 |
| 98 | RICHARD DINGLE SQUADRON 98 | 3 | ST. PAUL PARK | 55071 |
| 108 | LE CENTER SQUADRON 108 | 3 | LE CENTER | 56057 |
| 141 | SILVER LAKE SQUADRON 141 | 3 | SILVER LAKE | 55381 |
| 142 | CANNON FALLS SQUADRON 142 | 3 | CANNON FALLS | 55009 |
| 144 | LEO B. NEUBEISER SQUADRON 144 | 3 | BELLE PLAINE | 56011 |
| 149 | ROY LEIDER SQUADRON 149 | 3 | MORRISTOWN | 55052 |
| 150 | WACONIA SQUADRON 150 | 3 | WACONIA | 55387 |
| 184 | CHARLES COWDEN SQUADRON 184 | 3 | PINE ISLAND | 55963 |
| 189 | CLIFFORD LARSON SQUADRON 189 | 3 | FARMINGTON | 55024 |
| 207 | RAY KEENAN SQUADRON 207 | 3 | CLEVELAND | 56017 |
| 225 | FOREST LAKE SQUADRON 225 | 3 | FOREST LAKE | 55025 |
| 250 | SCHARMER-BERGER SQUADRON 250 | 3 | ARLINGTON | 55307 |
| 311 | C. ADAMS-R. STIERLEN SQUADRON 311 | 3 | ELYSIAN | 56028 |
| 314 | ERNEST GEDIG SQUADRON 314 | 3 | WINTHROP | 55396 |
| 491 | HESLEY JENSEN SQUADRON 491 | 3 | BAYPORT | 55003 |
| 507 | KRAMER BERG SQUADRON 507 | 3 | WILLERNIE | 55090 |
| 510 | NICOLLET SQUADRON 510 | 3 | NICOLLET | 56074 |
| 518 | NORTH MANKATO SQUADRON 518 | 3 | NORTH MANKATO | 56003 |
| 580 | CHANHASSEN SQUADRON 580 | 3 | CHANHASSEN | 55317 |
| 586 | LONSDALE SQUADRON 586 DISPATCHED | 3 | LONSDALE | 55046 |
| 598 | BELLECHESTER SQUADRON 598 | 3 | BELLECHESTER | 55027 |
| 620 | HUGO SQUADRON 620 | 3 | HUGO | 55038 |
| 643 | DAN PATCH SQUADRON 643 | 3 | SAVAGE | 55378 |
| 1776 | APPLE VALLEY SQUADRON 1776 | 3 | APPLE VALLEY | 55124 |
| 1995 | VICTORIA SQUADRON 1995 | 3 | VICTORIA | 55386 |
| 39 | NORTH ST. PAUL SQUADRON 39 | 4 | NORTH ST. PAUL | 55109 |
| 168 | WHITE BEAR LAKE SQUADRON 168 | 4 | WHITE BEAR LAKE | 55110 |
| 474 | NORTH END SQUADRON 474 | 4 | ST. PAUL | 55109 |
| 542 | ROSETOWN MEMORIAL SQUADRON 542 | 4 | ROSEVILLE | 55113 |
| 577 | ARCADE-PHALEN SQUADRON 577 | 4 | ST. PAUL | 55106 |
| 599 | 3M SQUADRON 599 | 4 | ST. PAUL | 55129 |
| 4444 | St. Paul At Large | 4 | ||
| 1 | MINNEAPOLIS SQUADRON 1 | 5 | MINNEAPOLIS | 55406 |
| 99 | WOLD-CHAMBERLAIN SQUADRON 99 | 5 | MINNEAPOLIS | 55417 |
| 129 | THE HELLENIC SQUADRON 129 | 5 | MINNEAPOLIS | 55408 |
| 435 | MPLS.-RICHFIELD SQUADRON 435 | 5 | RICHFIELD | 55423 |
| 440 | GOPHER SQUADRON 440 | 5 | MINNEAPOLIS | 55413 |
| 511 | AVIATION SQUADRON 511 | 5 | CRYSTAL | 55428 |
| 555 | ART & LEONARD FALLDIN 555 | 5 | MINNEAPOLIS | 55418 |
| 5555 | 5th District At Large | 5 | ||
| 12 | WM. T. LEWIS SQUADRON 12 | 6 | LONG PRAIRIE | 56347 |
| 14 | RALPH GRACIE SQUADRON 14 | 6 | BEMIDJI | 56601 |
| 46 | RICHARD HOWARD FERRELL SQUADRON 46 | 6 | LITTLE FALLS | 56345 |
| 49 | BEN KRUEGER SQUADRON 49 | 6 | PEQUOT LAKES | 56472 |
| 67 | SAUK CENTRE SQUADRON 67 | 6 | SAUK CENTRE | 56378 |
| 86 | AITKIN LEE SQUADRON 86 | 6 | AITKIN | 56431 |
| 101 | Melrose Squadron 101 | 6 | Melrose | 56352 |
| 112 | DAVIS-DARROW-MEYER SQUADRON 112 | 6 | ELK RIVER | 55330 |
| 134 | SPENCER-ROSS SQUADRON 134 | 6 | WALKER | 56484 |
| 137 | OSMER J. LEIGH SQUADRON 137 | 6 | ROYALTON | 56373 |
| 193 | OSCAR PETERSON SQUADRON 193 | 6 | BECKER | 55308 |
| 202 | HACKENSACK SQUADRON 202 | 6 | HACKENSACK | 56452 |
| 212 | OTTO HENDRICKSON SQUADRON 212 | 6 | PARK RAPIDS | 56470 |
| 213 | CLARISSA SQUADRON 213 | 6 | CLARISSA | 56440 |
| 217 | LINWOOD LAUGHY SQUADRON 217 | 6 | BAUDETTE | 56623 |
| 254 | FRANK HEINZEL SQUADRON 254 | 6 | SAUK RAPIDS | 56379 |
| 255 | CARL SYDNEY HANSON SQUADRON 255 | 6 | BRAINERD | 56401 |
| 261 | FREDERICK A. METCALF SQUADRON 261 | 6 | KIMBALL | 55353 |
| 298 | EARL JAMES HOWE SQUADRON 298 | 6 | FOLEY | 56329 |
| 328 | JOHN KUEBELBECK SQUADRON 328 | 6 | ST. JOSEPH | 56374 |
| 368 | MAXON-VAN EPS SQUADRON 368 | 6 | BACKUS | 56435 |
| 372 | BLACKDUCK SQUADRON 372 | 6 | BLACKDUCK, | 56630 |
| 417 | OSCAR JACOBSON SQUADRON 417 | 6 | LITTLE SAUK | 56347 |
| 428 | SILVER STAR SQUADRON 428 | 6 | WAITE PARK | 56387 |
| 443 | MYRIN-JAMES SQUADRON 443 | 6 | IRONTON | 56455 |
| 473 | HASSEL BRIESE SQUADRON 473 | 6 | RICE | 56367 |
| 500 | POTZ HEARTLAND SQUADRON 500 | 6 | CROSSLAKE | 56442 |
| 557 | WALTER SCOTT ERICKSON SQUADRON 557 | 6 | DEERWOOD | 56444 |
| 560 | KRIESEL-JACOBSEN SQUADRON 560 | 6 | ZIMMERMAN | 55398 |
| 613 | FRASER-NELSON SQUADRON 613 | 6 | PINE RIVER | 56474 |
| 621 | ST. AUGUSTA SQUADRON 621 | 6 | ST. CLOUD | 56301 |
| 627 | BILLIE BROWN SQUADRON 627 | 6 | NISSWA | 56468 |
| 666 | At Large | 6 | ||
| 29 | WALTER TRIPP SQUADRON 29 | 7 | MORRIS | 56267 |
| 58 | WILLIAM KRENSING SQUADRON 58 | 7 | BROWNS VALLEY | 56219 |
| 59 | LEE-OSBORN SQUADRON 59 | 7 | MONTEVIDEO | 56265 |
| 69 | GRANITE FALLS SQUADRON 69 | 7 | GRANITE FALLS | 56241 |
| 80 | MERTON-DALE SQUADRON 80 | 7 | WHEATON | 56296 |
| 104 | NELSAN-HORTON SQUADRON 104 | 7 | LITCHFIELD | 55355 |
| 113 | AMERICAN LEGION 113 | 7 | MARSHALL | 56258 |
| 126 | BEACK-THOMPSON SQUADRON 126 | 7 | COSMOS | 56228 |
| 156 | MARIETTA SQUADRON 156 | 7 | MARIETTA | 56757 |
| 167 | AUSTIN F. HANSCOM SQUADRON 167 | 7 | WILLMAR | 56201 |
| 173 | EARL RAY SQUADRON 173 | 7 | TRACY | 56175 |
| 186 | ERICKSON STROM SQUADRON 186 | 7 | OLIVIA | 56277 |
| 187 | JOHNSON-ROLL-DOUGHERTY SQUADRON 187 | 7 | GLENWOOD | 56334 |
| 253 | GUST F. HOLDEN SQUADRON 253 | 7 | LOWRY | 56349 |
| 357 | PEDERSON-TRIPP SQUADRON 357 | 7 | ASHBY | 56309 |
| 378 | C. WALTER LARSON SQUADRON 378 | 7 | HERMAN | 56248 |
| 441 | KANTHAK-MATTHIES SQUADRON 441 | 7 | BELLINGHAM | 56212 |
| 537 | ROBERT IHLANG SQUADRON 537 | 7 | NEW LONDON | 56273 |
| 545 | HENDERSON-LEWIS SQUADRON 545 | 7 | SPICER | 56288 |
| 1998 | PRAIRIE SQUADRON 1998/ At Large | 7 | APPLETON | 56208 |
| 60 | MC VEIGH-DUNN SQUADRON 60 | 8 | GRAND RAPIDS | 55730 |
| 71 | WEST DULUTH SQUADRON 71 | 8 | DULUTH | 55807 |
| 109 | ANDERSON-CLAFFY SQUADRON 109 | 8 | TWO HARBORS | 55616 |
| 220 | YOKI-BERGMAN SQUADRON 220 | 8 | MOUNTAIN IRON | 55768 |
| 241 | QUAYLE-SHUSTER SQUADRON 241 | 8 | AURORA | 55705 |
| 248 | LOZAR-MRACE-LOUSHIN SQUADRON 248 | 8 | ELY | 55731 |
| 262 | CARL ANDERSON SQUADRON 262 | 8 | CLOQUET | 55720 |
| 301 | WHITTY-BENNETT SQUADRON 301 | 8 | TACONITE | 55786 |
| 307 | WALTER RILEY SQUADRON 307 | 8 | NASHWAUK | 55769 |
| 413 | GRAND MARAIS SQUADRON 413 | 8 | GRAND MARAIS | 55604 |
| 452 | VENIER MOLEA SQUADRON 452 | 8 | KEEWATIN | 55753 |
| 476 | HURLBUT-ZIEMER SQUADRON 476 | 8 | LAWRENCE LAKE | |
| 888 | 8th At Large | 8 | ||
| 15 | JOHN BRIDGES SQUADRON 15 | 9 | DETROIT LAKES | 56501 |
| 16 | IRVIN BLIX SQUADRON 16 | 9 | BAGLEY | 56621 |
| 20 | NELS T. WOLD SQUADRON 20 | 9 | CROOKSTON | 56716 |
| 21 | MELVIN E. HEARL SQUADRON 21 | 9 | MOORHEAD | 56560 |
| 22 | GUNDER AUSTAD SQUADRON 22 | 9 | RED LAKE FALLS | 56750 |
| 24 | KALEB E. LINDQUIST SQUADRON 24 | 9 | ROSEAU | 56751 |
| 25 | ANDREW O. MATTSON SQUADRON 25 | 9 | WARROAD | 56763 |
| 27 | WARREN SQUADRON 27 | 9 | WARREN | 56762 |
| 88 | MOEN-ZIMED SQUADRON 88 | 9 | GREENBUSH | 56726 |
| 114 | TANGEN-WALSTROM SQUADRON 114 | 9 | FOSSTON | 56542 |
| 117 | ECKLUND-HOLMSTROM SQUADRON 117 | 9 | THIEF RIVER FALL | 56701 |
| 148 | HAIMERL SQUADRON 148 | 9 | DENT | 56528 |
| 153 | MAURICE E. MASTERSON SQUADRON 153 | 9 | BARNESVILLE | 56514 |
| 157 | EAST GRAND FORKS SQUADRON 157 | 9 | EAST GRAND FORKS | 56721 |
| 315 | OLAF LACKEN SQUADRON 315 | 9 | LAKE BRONSON | 56734 |
| 421 | VANDERWAAL-LUSTY SQUADRON 421 | 9 | MENTOR | 56736 |
| 444 | HANS E. LIAN SQUADRON 444 | 9 | MIDDLE RIVER | 56737 |
| 445 | ELWOOD MONROE SWENSON #445 | 9 | KARLSTAD | 56732 |
| 489 | GEORGE BERGEM SQUADRON 489 | 9 | UNDERWOOD | 56586 |
| 999 | 9th At Large | 9 | ||
| 51 | HEATH-PERKINS SQUADRON 51 | 10 | PINE CITY | 55063 |
| 85 | NORTH BRANCH SQUADRON 85 | 10 | NORTH BRANCH | 55056 |
| 102 | EDWARD B. CUTTER SQUADRON 102 | 10 | ANOKA | 55303 |
| 118 | ERNEST ASELTON SQUADRON 118 | 10 | WAYZATA | 55391 |
| 131 | MAPLE LAKE SQUADRON 131 | 10 | MAPLE LAKE | 55358 |
| 145 | HOWARD LAKE SQUADRON 145 | 10 | HOWARD LAKE | 55349 |
| 172 | RUDOLPH PRIEBE SQUADRON 172 | 10 | OSSEO | 55369 |
| 178 | HANSEN-HAYES SQUADRON 178 | 10 | MILACA | 56353 |
| 201 | LEE GOLDSMITH SQUADRON 201 | 10 | MORA | 55051 |
| 216 | WOODCOCK-HERBST SQUADRON 216 | 10 | PRINCETON | 55371 |
| 251 | WESTPHAL SQUADRON 251 | 10 | ROBBINSDALE | 55422 |
| 259 | CLARENCE CLOFER SQUADRON 259 | 10 | EXCELSIOR | 55331 |
| 260 | MONTICELLO SQUADRON 260 | 10 | MONTICELLO | 55362 |
| 270 | BUFFALO SQUADRON 270 | 10 | BUFFALO | 55313 |
| 282 | FRANK LUNDBERG SQUADRON 282 | 10 | ST. LOUIS PARK | 55426 |
| 290 | HOWARD MC CARTY SQUADRON 290 | 10 | CAMBRIDGE | 55008 |
| 303 | SHADDRICK & LABEAU SQUADRON 303 | 10 | FRIDLEY | 55432 |
| 320 | JOHN WILBUR MOORE SQUADRON 320 | 10 | HOPKINS | 55343 |
| 323 | BEATTY-HUMPHRIES SQUADRON 323 | 10 | CLEARWATER | 55320 |
| 334 | COON RAPIDS SQUADRON 334 | 10 | COON RAPIDS | 55443 |
| 377 | DELANO SQUADRON 377 | 10 | DELANO | 55328 |
| 395 | PRUDENT VAN RISSEGHEM SQUADRON 395 | 10 | ONAMIA | 56359 |
| 398 | MINNETONKA SQUADRON 398 | 10 | MOUND | 55364 |
| 509 | EAGLE SQUADRON 509 (at Large) | 10 | CEDAR | |
| 513 | TRI-CITY SQUADRON 513 | 10 | NEW BRIGHTON | 55112 |
| 523 | CHESTER BIRD SQUADRON 523 | 10 | GOLDEN VALLEY | 55422 |
| 550 | EARL C. HILL SQUADRON 550 | 10 | BLOOMINGTON | 55420 |
| 566 | LINO LAKES SQUADRON 566 | 10 | LINO LAKES | 55014 |
| 567 | ST MICHAEL SQUADRON 567 | 10 | ST. MICHAEL | 55376 |
| 600 | CHAMPLIN SQUADRON 600 | 10 | CHAMPLIN | 55316 |
| 622 | JOHN COLLINE SQUADRON 622 | 10 | ST. FRANCIS | 55070 |
| 630 | DUOOS BROTHERS SQUADRON 630 | 10 | BROOKLYN CENTER | 55429 |
